Home

Chief's Welcome
INFORMATION

Commissioners

Meeting Minutes

About the District

Insurance

Public Records

Responses
Small Works
Public Records
Contact Us
EMPLOYMENT

Employment

 

   Temporary Hourly

   Resident Program

   Volunteer Program

   Wildland Program

 

   EMPLOYMENT

   APPLICATION

EDUCATION
Fire Prevention
Training

STATIONS

Station 81

Station 82

Station 84

Station 85

PHOTOS

Incident Photos

District Photos

LINKS

Links Page

Weather Links

Spokane City Fire

Valley Fire Dist. 1

Fire District 3

Fire District 4

Fire District 9

Fire District 10

 

 


2005 Incident Responses

2005 Incident Information by incident

(Large File 4 min by 56k Modem)


 

Station 81 Medical Fire MVA Other Total Runs
January 41 8 6 2 57
February  47 4 4 0 55
March 37 10 2 0 49
April 37 9 2 0 48
May 54 12 1  1 68
June   33 17 3 2 55
July  35 8 2 3 48
August 28 13 4 0 45
September  37 8 0 1 46
October 25 8 2 0 35
November  35 15 4 2 56
December 30  10 2 0 42
Total 2005 439 122 32 11 604

Station 82 Medical Fire MVA Other Total Runs
January 6 2 3 1 12
February  1  3  0  0 4
March 1 3 5 0 9
April  5 4 3 0 12
May 4 1 1 2 8
June   3 14 1 0 18
July  8 6 6 0 20
August 4 8 3 0 15
September 3 2 1 0 6
October  9 6 1 0 16
November 3 4 3 1 11
December  7 2 2 0 11
Total 2005 54 55 29 4 142

Station 84 Medical Fire MVA Other Total Runs
January 11 4 2  0 17
February  12  2 0 0 14
March   13 3 0 0 16
April  14 3 4 0 21
May 9 4 0 0 13
June   9 8 3 1 21
July  11 5 0 1 17
August 6 5 2 0 13
September  18 1 5 1 25
October 16 5 1 1 23
November 11 2 3 0 16
December 6 2 4 0 12
Total 2005 136 44 25 4 209

Station85 Medical Fire MVA Other Total Runs
January 2 1